| Game 30: 2013-14 NBA Season | ||
|---|---|---|
| @ |   
 
 
  | 
|
| Series 0-0 | ||
| December 30th, 2013 | ||
| Pepsi Center – Denver, CO | 
||
| 7:00 PM MT | ||
| Altitude / 950 AM | 
||
| Mario Chalmers | PG | Ty Lawson | 
| Dwyane Wade | SG | Jordan Hamilton | 
| Shane Battier | SF | Wilson Chandler | 
| LeBron James | PF | J.J. Hickson | 
| Chris Bosh | C | Timofey Mozgov | 
| Notes | ||
| Hot Hot Hoops | Blogs | You’re Here! | 
| Chris Andersen (sore back), Ray Allen (knee), Greg Oden (knee) are out. | Injuries | Danilo Gallinari (knee) is out, JaVale McGee (leg fracture) is out, Kenneth Faried (ankle) is day to day, Darrell Arthur (thigh contusion) is day to day. | 
| The Heat are 27-25 against the Nuggets all-time during the regular season. | Stat | Koufos is averaging 7.3 points and 7.1 rebounds per game for Grizzlies. | 
f