The Denver Nuggets are now the proud owners of their second lengthy losing streak of the young season. The Nuggets won their season opener and then promptly dropped their next six games by an average of 13.3 points per game.
On Monday, Dec. 8th, the Nuggets were in Toronto for the third installment of the Masai Ujiri Bowl falling, in a spirited effort, 112-107 to the Raptors in overtime.
What hurts most about this loss is that the Nuggets held a three-point lead, 102-99, with thirty seconds left in this game, despite fouling to prevent the Raptors from attempting a game tying shot. Of course power forward Patrick Patterson hit his fifth three pointer (in seven attempts) with 28.4 seconds left to the tie the game off a penetration and dish play that had been killing the Nuggets all night – because of terrible defensive rotations.
These were just two of the many areas that Brian Shaw failed as a head coach in this one. After getting burned in the first quarter for 12 points where a screen and roll or just a basic penetration by either Kyle Lowry, Greivis Vasquez or Terrence Ross resulted in Timofey Mozgov leaving his man (and the paint), showing to the ball, and then a simple pass to Jonas Valanciunas, Amir Johnson or if the angle was right taking it themselves for an easy basket. There was zero backside rotation from J.J. Hickson, Wilson Chandler or Darrell Arthur … or anyone else for that matter. It was just dunk/layup practice for the Raptors on these plays. Why Toronto went away from it? I don’t know.
Was a timeout ever called to rectify this repeated situation? I thought there was, turned out to be a foul and the under six minute official's timeout. No timeouts from Shaw.
Beyond the obvious coaching lapses, we continue to see solid games from Ty Lawson, tonight he had 22 points, 12 assists and six rebounds and shot a respectable 50% from the field.
Arron Afflalo led the Nuggets in scoring with 25 and Wilson Chandler had 18 points (on 21 shots). Mozgov had a very nice 15 point and 12 rebound night (outside his defensive lapses).
The minutes played by the starters were also an issue and most likely the cause as to why the Nuggets scored just five points in the final stanza. Lawson played 49 minutes tonight (played 44 less than 24 hours earlier) and if you want to add up other Nuggets starters minutes played the last two nights: Chandler with 84, Mozgov with 82, Afflalo with 74 and Lawson with 93. On tired legs, the Nuggets settled for jumpers late, stopped penetrating and creating in crunch-time, and that's when the points dried up.
Could Gary Harris, Erick Green, and especially Danilo Gallinari played more? Absolutely! They barely played the night before and their energy could have been used for a few more minutes to get Lawson, Afflalo and Chandler a few minutes of breath. It could have potentially been the difference in the game.
There are a lot of “what-if” moments in this game and if the Nuggets do not regroup and defeat the Miami Heat at home on Wednesday night, a nine game losing streak is in play. After Miami, the Nuggets play the Spurs, the Rockets twice and a rested Clippers team.
Denver Nuggets at Toronto Raptors | ||||||
December 8, 2014 | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
Denver (9-12) | 30 | 22 | 29 | 21 | 5 | 107 |
Toronto (16-5) | 35 | 27 | 20 | 20 | 10 | 112 |
Denver Nuggets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ty Lawson | 49:11 | 8-19 | 2-8 | 4-6 | 6 | 12 | 2 | 0 | 3 | 22 |
Arron Afflalo | 43:59 | 9-14 | 4-7 | 3-3 | 6 | 2 | 0 | 0 | 3 | 25 |
Wilson Chandler | 46:57 | 7-21 | 4-11 | 0-0 | 6 | 3 | 3 | 0 | 1 | 18 |
J.J. Hickson | 22:33 | 4-8 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 1 | 10 |
Timofey Mozgov | 49:13 | 7-14 | 0-0 | 1-1 | 12 | 1 | 0 | 1 | 1 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Alonzo Gee | 13:56 | 1-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 3 |
Gary Harris | 5:41 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darrell Arthur | 24:05 | 6-17 | 0-3 | 0-0 | 13 | 2 | 1 | 1 | 2 | 12 |
Erick Green | 3:49 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danilo Gallinari | 5:36 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kenneth Faried | — DID NOT PLAY — | |||||||||
JaVale McGee | — DID NOT PLAY — | |||||||||
Nate Robinson | — DID NOT PLAY — | |||||||||
Randy Foye | — DID NOT PLAY — | |||||||||
Jusef Nurkic | — DID NOT PLAY — | |||||||||
TEAM TOTALS | 43-104 | 10-30 | 11-15 | 49 | 21 | 7 | 2 | 15 | 107 |
Toronto Raptors | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Kyle Lowry | 41:15 | 3-13 | 0-5 | 7-8 | 3 | 13 | 0 | 1 | 4 | 13 |
Greivis Vasquez | 33:07 | 4-9 | 0-3 | 1-2 | 5 | 2 | 2 | 2 | 1 | 9 |
Terrence Ross | 39:38 | 7-15 | 1-8 | 1-2 | 4 | 0 | 1 | 0 | 0 | 16 |
Amir Johnson | 29:59 | 3-3 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 7 |
Jonas Valanciunas | 41:15 | 8-11 | 0-0 | 2-3 | 12 | 0 | 0 | 4 | 2 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Lou Williams | 28:01 | 7-16 | 3-10 | 9-10 | 3 | 1 | 0 | 0 | 2 | 26 |
Patrick Patterson | 38:31 | 7-11 | 5-7 | 0-0 | 8 | 2 | 9 | 9 | 1 | 19 |
James Johnson | 20:01 | 2-2 | 0-0 | 0-2 | 4 | 2 | 0 | 1 | 2 | 4 |
Tyler Hansbrough | 3:09 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruno Caboclo | — DID NOT PLAY — | |||||||||
Landry Fields | — DID NOT PLAY — | |||||||||
Chuck Hayes | — DID NOT PLAY — | |||||||||
Greg Stiemsma | — DID NOT PLAY — | |||||||||
TEAM TOTALS | 41-81 | 9-33 | 21-29 | 44 | 21 | 4 | 10 | 16 | 112 |
This content is no longer available.