Buzz, your girlfriend… WOOF!

| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West, PF | 32 | 8-22 | 1-3 | 2-5 | 0 | 10 | 10 | 5 | 0 | 1 | 2 | 3 | 19 | |||
| Solomon Hill, SF | 28 | 3-7 | 2-4 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 5 | 11 | |||
| Roy Hibbert, C | 24 | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | |||
| Rodney Stuckey, PG | 35 | 1-10 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | |||
| Donald Sloan, PG | 36 | 4-11 | 1-4 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 1 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Lavoy Allen, PF | 24 | 2-3 | 0-0 | 2-2 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 2 | 6 | |||
| Luis Scola, PF | 16 | 1-7 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | |||
| Chris Copeland, SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Damjan Rudez, SF | 14 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | |||
| C.J. Miles, SG | 32 | 6-19 | 2-8 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 2 | 16 | |||
| Shayne Whittington, PF | DNP COACH’S DECISION | |||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 27-88 | 7-23 | 12-17 | 11 | 39 | 50 | 17 | 5 | 2 | 14 | 24 | 73 | |||||
| 30.7% | 30.4% | 70.6% | ||||||||||||||
|
Fast break points: 4
Points in the paint: 18 Total Team Turnovers (Points off turnovers): 15 (15) |
||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Kenneth Faried, PF | 25 | 2-10 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 4 | |||
| Wilson Chandler, SF | 29 | 1-10 | 1-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | |||
| Timofey Mozgov, C | 36 | 3-4 | 0-0 | 0-0 | 3 | 12 | 15 | 0 | 0 | 5 | 3 | 3 | 6 | |||
| Ty Lawson, PG | 38 | 6-16 | 0-2 | 3-4 | 0 | 1 | 1 | 10 | 3 | 0 | 3 | 3 | 15 | |||
| Arron Afflalo, SG | 35 | 3-12 | 0-5 | 2-2 | 0 | 9 | 9 | 1 | 1 | 0 | 3 | 3 | 8 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Alonzo Gee, SF | 7 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |||
| Danilo Gallinari, SF | 28 | 7-12 | 1-3 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 19 | |||
| Jusuf Nurkic, C | 12 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | |||
| J.J. Hickson, C | 21 | 4-8 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | |||
| Nate Robinson, PG | 11 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||
| Erick Green, PG | DNP COACH’S DECISION | |||||||||||||||
| Gary Harris, SG | DNP COACH’S DECISION | |||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 30-82 | 2-16 | 14-19 | 9 | 40 | 49 | 14 | 7 | 7 | 16 | 20 | 76 | |||||
| 36.6% | 12.5% | 73.7% | ||||||||||||||
|
Fast break points: 9
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 16 (15) |
||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 INDIANA ( West 1 ), 1 DENVER ( Faried 1 ) – TEAMS: None – COACHES: 1 INDIANA ( F Vogel 1 )
Officials: Scott Foster, Leroy Richardson
Attendance: 14,125